Home

Oceano Tagliare Patetico flag tag sequence rotazione Principiante Dire

Addgene: FLAG-tag
Addgene: FLAG-tag

PDF] Multiple epitope tagging of expressed proteins for enhanced detection.  | Semantic Scholar
PDF] Multiple epitope tagging of expressed proteins for enhanced detection. | Semantic Scholar

Addgene: FLAG-tag
Addgene: FLAG-tag

pCMV3-SP-N-Flag Vector Overview | Sino Biological
pCMV3-SP-N-Flag Vector Overview | Sino Biological

Lentiviral Vector pLV-N-Flag Overview | Sino Biological
Lentiviral Vector pLV-N-Flag Overview | Sino Biological

3X FLAG tag peptide. dykddddk peptide
3X FLAG tag peptide. dykddddk peptide

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) |  Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) | Abcam

pCMV / hygro-Positive Control Vector (C-terminal Fc-FLAG tag) |  SinoBiological
pCMV / hygro-Positive Control Vector (C-terminal Fc-FLAG tag) | SinoBiological

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251]  (ab245895) |Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251] (ab245895) |Abcam

Addgene: FLAG-tag Sequences
Addgene: FLAG-tag Sequences

Recombinant Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] -  BSA and Azide free (ab255980)
Recombinant Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide free (ab255980)

pASG-IBA168 vector | 5-4168-001
pASG-IBA168 vector | 5-4168-001

Vectors for transient expression of EGFP-, Myc-, HA-, or FLAG-tagged... |  Download Scientific Diagram
Vectors for transient expression of EGFP-, Myc-, HA-, or FLAG-tagged... | Download Scientific Diagram

Lentiviral Vector pLV-C-Flag Overview | Sino Biological
Lentiviral Vector pLV-C-Flag Overview | Sino Biological

Linker peptide and affinity tag for detection and purification of  single-chain Fv fragments | BioTechniques
Linker peptide and affinity tag for detection and purification of single-chain Fv fragments | BioTechniques

FGN 54 Kawabata and Inoue
FGN 54 Kawabata and Inoue

Figure 4 from Minimal FLAG Sequence Useful in the Functional Epitope Tagging  of HRas | Semantic Scholar
Figure 4 from Minimal FLAG Sequence Useful in the Functional Epitope Tagging of HRas | Semantic Scholar

Abcam PE Anti-DDDDK tag (Binds to FLAG tag sequence) antibody [M2] 100ug, |  Fisher Scientific
Abcam PE Anti-DDDDK tag (Binds to FLAG tag sequence) antibody [M2] 100ug, | Fisher Scientific

Flag-tag and 3x Flag-tag | Proteintech Group
Flag-tag and 3x Flag-tag | Proteintech Group

Addgene: StrepII-tag
Addgene: StrepII-tag

Flag-Tag | Definition & Data
Flag-Tag | Definition & Data

Primers/Plasmids/PCR sequences - 2008.igem.org
Primers/Plasmids/PCR sequences - 2008.igem.org

pCMV3-N-FLAG Negative Control Vector (N-terminal FLAG-tagged) |  SinoBiological
pCMV3-N-FLAG Negative Control Vector (N-terminal FLAG-tagged) | SinoBiological

Schematic representation for insertion of FLAG/HA tag into different... |  Download Scientific Diagram
Schematic representation for insertion of FLAG/HA tag into different... | Download Scientific Diagram

FLAG® Tag Bacterial and Mammalian Expression Vectors
FLAG® Tag Bacterial and Mammalian Expression Vectors

APExBIO - 3X FLAG Peptide|Synthetic peptide tag
APExBIO - 3X FLAG Peptide|Synthetic peptide tag

Taking down the FLAG! How Insect Cell Expression Challenges an Established  Tag-System | PLOS ONE
Taking down the FLAG! How Insect Cell Expression Challenges an Established Tag-System | PLOS ONE